Weather forecast for May 27, 2023 in Lompoc, California
On our website you will find weather forecast for May 27, 2023 in Lompoc
May 27, 2023 in Lompoc
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 63° (63° — 64°) |
Feels like | 62° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 77% |
Clouds | 100% |
Wind | 12 mph |
May 27, 2023 in Lompoc
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 59° (59° — 64°) |
Feels like | 58° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 79% |
Clouds | 20% |
Wind | 10 mph |
May 27, 2023 in Lompoc
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 56° |
Feels like | 55° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 85% |
Clouds | 93% |
Wind | 6 mph |
May 27, 2023 in Lompoc
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 54° (51° — 54°) |
Pressure | 1011 hPa (1011 mb) |
Humidity | 91% |
Clouds | 78% |
Wind | 5 mph |
May 27, 2023 in Lompoc
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 56° (52° — 56°) |
Feels like | 55° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 5 mph |
May 27, 2023 in Lompoc
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 56° (52° — 56°) |
Feels like | 55° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 88% |
Clouds | 67% |
Wind | 5 mph |
May 27, 2023 in Lompoc
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 61° (56° — 61°) |
Feels like | 60° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 75% |
Clouds | 50% |
Wind | 7 mph |
May 27, 2023 in Lompoc
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 65° (62° — 65°) |
Feels like | 64° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 67% |
Clouds | 27% |
Wind | 11 mph |